Hydraulically driven, piston-to-piston action high pressure water pumps. This patented design provides outstanding durability with the best power to weight ratio in the world. View Video
Model | Water Output Power Flow (l/min) |
Water Output Power Pressure(bar) |
Water Output Power Power (kW) |
Pressure Ratio Water/ Hydraulics |
Dimensions (WxLxH)mm |
Weight Kg |
Hydraulic Input flow l/min | Hydraulic Input pressure max bar |
---|---|---|---|---|---|---|---|---|
HPW 200/30-45 | 30 | 200 | 10 | 1.18 | 245X160x170 | 8 | 45 | 210 |
HPW 200/30-45-ST | 30 | 200 | 10 | 1.18 | 245x160x195 | 8 | 45 | 210 |
HPW 200/30-45-AB | 30 | 200 | 10 | 1.18 | 245X160x195 | 12 | 45 | 210 |
HPW 200/30-45-ST-AB | 30 | 200 | 10 | 1.18 | 245X160x195 | 12 | 45 | 210 |
HPW 200/30-45MOBI | 30 | 200 | 10 | 1.18 | 245X160x950 | 20 | 45 | 210 |
HPW 420/20-50 | 20 | 420 | 14 | 2.12 | 245x125x155 | 15 | 50 | 220 |
HPW 420/50-50-PA | 20 | 420 | 14 | 2.12 | 245x150x210 | 18 | 50 | 220 |
HPW 220/50-70 | 50 | 220 | 18 | 1.26 | 280x150x190 | 15 | 70 | 210 |
HPW 220/50-70-PA | 50 | 220 | 18 | 1.26 | 280x255x235 | 18 | 70 | 210 |
HPW 220/50-70MOBI | 50 | 220 | 18 | 1.26 | 360x280x950 | 24 | 70 | 210 |
HPW 90/150-85 | 150 | 90 | 23 | 0.52 | 370x170x245 | 30 | 85 | 210 |
HPW 90/150-85-PA | 150 | 90 | 23 | 0.52 | 370x245x275 | 31 | 85 | 210 |
HPW 520/30-85 | 30 | 520 | 26 | 2.62 | 290x115x170 | 20 | 85 | 210 |
HPW 520/30-85-PA | 30 | 520 | 26 | 2.62 | 290x165x225 | 22 | 85 | 210 |
HPW180/90-115 | 90 | 180 | 27 | 1.12 | 330x220x180 | 27 | 115 | 210 |
HPW 180/90-115PA | 90 | 180 | 27 | 1.12 | 330x260x190 | 29 | 115 | 210 |
HPW460/50-115 | 50 | 460 | 39 | 2.03 | 320x195x200 | 30 | 115 | 250 |
HPW 460/50-115PA | 50 | 460 | 39 | 2.03 | 320x195x200 | 33 | 115 | 250 |
HPW 130/180-140 | 180 | 130 | 39 | 0.68 | 415x165x260 | 45 | 140 | 250 |
HPW 130/180-140-PA | 180 | 130 | 39 | 0.68 | 415x230x270 | 47 | 140 | 250 |
HPW 800/30-140 | 30 | 800 | 40 | 4.00 | 340x195x195 | 39 | 140 | 210 |
HPW 800/30-140-LS | 30 | 800 | 40 | 4.00 | 340x195x195 | 39 | 140 | 210 |
HPW 1600/15-140 | 15 | 1600 | 40 | 7.87 | 400x195x160 | 36 | 130 | 230 |
HPW 1600/15-140-LS | 15 | 1600 | 40 | 7,87 | 400x195x160 | 36 | 130 | 230 |
HPW 300/300-350 | 300 | 300 | 150 | 1.06 | 740x270x360 | 170 | 300 | 300 |
HPW 300/300-350-LS | 300 | 300 | 150 | 1.06 | 740x270x360 | 170 | 300 | 300 |
|
Application Data Sheets
Pumps Overview:![]() |
Accessories:![]() |
Pipe Line/Sewer Cleaning:![]() |
Dust Suppression:![]() |
Street Washing:![]() |
Hydraulic Drilling Fluid:![]() |
Waste Bin Washing:![]() |
Special Applications:![]() |